Place Time Speed Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 1:14:11.0 17.07 2144 Cameron Hall, Frankston 0 21km Open Male 1 M 1
2 1:15:09.7 16.84 2116 Hamish Beaumont, Carlton 0 21km Open Male 2 M 2
3 1:15:32.5 16.76 2080 Richard Does, Frankston South 0 21km Veteran Male 1 M 3
4 1:16:03.5 16.65 2152 Barry Rogers, Pakenham 0 21km Veteran Male 2 M 4
5 1:20:43.2 15.68 2130 Leigh Fisher, Beaumaris 0 21km Open Male 3 M 5
6 1:20:56.7 15.64 2084 Mike Wheatley, Mount Eliza 0 21km Veteran Male 3 M 6
7 1:21:59.7 15.44 2147 Mark Clarence, Narre Warren South 0 21km Veteran Male 4 M 7
8 1:22:18.2 15.38 2004 Mark Johnston, Mornington 0 21km Open Male 4 M 8
9 1:23:13.6 15.21 2140 Dion Finocchiaro, Mordialloc 0 21km Open Male 5 M 9
10 1:23:55.0 15.09 2153 Marc Vellin, Dandenong 0 21km Open Male 6 M 10
11 1:24:07.1 15.05 2085 Paul Roberts, Black Rock 0 21km Veteran Male 5 M 11
12 1:24:15.7 15.02 2106 Duane Johns, Pakenham 0 21km Open Male 7 M 12
13 1:26:21.5 14.66 2117 Matt Cox, Frankston sth 0 21km Veteran Male 6 M 13
14 1:26:23.1 14.66 2045 Ben Howe, Moorabbin 0 21km Open Male 8 M 14
15 1:26:57.2 14.56 2014 Chris O'Brien, Rosebud 0 21km Super Veteran Male 1 M 15
16 1:26:57.2 14.56 2139 Peter Bartlett, McCrae 0 21km Open Male 9 M 16
17 1:27:45.0 14.43 2158 Stacey Van Dueren, Carlton 0 21km Super Veteran Female 1 F 1
18 1:28:10.2 14.36 2150 Brett Stickland, Frankston 0 21km Open Male 10 M 17
19 1:30:25.2 14.00 2007 Rob Millington, Highett 0 21km Open Male 11 M 18
20 1:31:23.2 13.85 2157 Philip Van Dueren, Carlton 0 21km Super Veteran Male 2 M 19
21 1:31:34.5 13.82 2134 Kevin Pereira, Berwick 0 21km Open Male 12 M 20
22 1:31:55.3 13.77 2043 Rebecca Hay, Frankston south 0 21km Open Female 1 F 2
23 1:32:26.7 13.69 2066 Peter Goss, Prahran 0 21km Super Veteran Male 3 M 21
24 1:32:34.5 13.68 2092 Cameron Staggard, Bittern 0 21km Open Male 13 M 22
25 1:32:39.0 13.66 2027 Mike Cardiff, Parkdale 0 21km Open Male 14 M 23
26 1:32:59.2 13.61 2151 Mal Grimmett, Somerville 0 21km Veteran Male 7 M 24
27 1:33:26.1 13.55 2141 Dean Jamieson, Carrum 0 21km Veteran Male 8 M 25
28 1:33:36.7 13.52 2108 Mark Scott, Mt Martha 0 21km Veteran Male 9 M 26
29 1:33:45.2 13.50 2104 Neil Mitchell, Abbotsford 0 21km Veteran Male 10 M 27
30 1:34:12.3 13.44 2127 Michael Dale, Gembrook 0 21km Super Veteran Male 4 M 28
31 1:34:37.6 13.38 2113 Matthew O'Hara, Cheltenham 0 21km Open Male 15 M 29
32 1:35:22.3 13.27 2081 Luke Tyrrell, Safety Beach 0 21km Open Male 16 M 30
33 1:36:28.5 13.12 2090 Michael Emmerling, Greensborough 0 21km Super Veteran Male 5 M 31
34 1:36:46.5 13.08 2101 Dean Forde, Heidelberg 0 21km Open Male 17 M 32
35 1:37:03.3 13.04 2051 David Krolikowski, Cremorne 0 21km Open Male 18 M 33
36 1:38:19.8 12.87 2075 Spencer Stevenson, Rosebud 0 21km Veteran Male 11 M 34
37 1:38:39.3 12.83 2145 Peter Kinna, Dingley 0 21km Veteran Male 12 M 35
38 1:38:47.6 12.81 2118 Andrew Cox, Moorooduc 0 21km Veteran Male 13 M 36
39 1:38:58.8 12.79 2088 Tom Whitehouse, Safety beach 0 21km Open Male 19 M 37
40 1:39:36.6 12.71 2026 Dennis Smith, Mornington 0 21km Super Veteran Male 6 M 38
41 1:39:48.1 12.69 2087 Jane Allardice, Parkdale 0 21km Open Female 2 F 3
42 1:40:09.1 12.64 2039 Michael Sweeney, Pearcedale 0 21km Open Male 20 M 39
43 1:40:13.7 12.63 2068 Andrew Williams, Rowville 0 21km Super Veteran Male 7 M 40
44 1:40:54.2 12.55 2154 Greg Crowter, Mt Martha 0 21km Veteran Male 14 M 41
45 1:41:29.0 12.47 2131 Brenton Di Cocco, South Yarra 0 21km Open Male 21 M 42
46 1:41:45.7 12.44 2094 Steven Lawrie, Malvern east 0 21km Super Veteran Male 8 M 43
47 1:41:49.7 12.43 2137 Lynden Mudford, Olinda 0 21km Super Veteran Male 9 M 44
48 1:41:53.2 12.43 2138 Andrew Dimmer, Kew 0 21km Open Male 22 M 45
49 1:42:13.2 12.39 2074 Tara Bressan, Mornington 0 21km Open Female 3 F 4
50 1:42:29.5 12.35 2062 Marc Gear, Hastings 0 21km Open Male 23 M 46
51 1:42:31.2 12.35 2155 Eric Sigmont, Nunawading 0 21km Super Veteran Male 10 M 47
52 1:43:47.2 12.20 2037 Brett Dennison, Melton South 0 21km Open Male 24 M 48
53 1:43:55.3 12.18 2122 Richard Massey, Narre Waren South 0 21km Open Male 25 M 49
54 1:44:03.7 12.17 2102 Martin Kean, Pearcedale 0 21km Open Male 26 M 50
55 1:44:03.8 12.17 2109 Simon Kean, Carlton 0 21km Open Male 27 M 51
56 1:44:38.3 12.10 2114 Travis Walker, Mornington 0 21km Open Male 28 M 52
57 1:44:42.0 12.09 2003 Kiera Davidson, Brunswick 0 21km Open Female 4 F 5
58 1:44:44.6 12.09 2018 Alan Herrity, ST Kilda 0 21km Open Male 29 M 53
59 1:44:45.8 12.08 2006 Evan Miller, Yarraville 0 21km Open Male 30 M 54
60 1:44:52.0 12.07 2041 David Schmidt, Aspendale Gardens 0 21km Open Male 31 M 55
61 1:45:00.7 12.06 2077 Bruce Payne, Melbourne 0 21km Open Male 32 M 56
62 1:45:14.1 12.03 2133 Peidi Liu, Narre Warren South 0 21km Open Female 5 M 57
63 1:45:22.7 12.01 2076 Andrew Howard, Oak Park 0 21km Open Male 33 M 58
64 1:45:31.1 12.00 2126 Donald Theobald, Mount Martha 0 21km Veteran Male 15 M 59
65 1:45:31.7 12.00 2067 Keren Tindley, Mt Eliza 0 21km Veteran Female 1 F 6
66 1:45:34.0 11.99 2078 Stewart Lockie, Mornington 0 21km Open Male 34 M 60
67 1:45:58.7 11.95 2056 Elizabeth Mukherji, Fitzroy 0 21km Open Female 6 F 7
68 1:46:15.0 11.92 2047 Gerri Barry, Somerville 0 21km Super Veteran Female 2 F 8
69 1:46:38.0 11.87 2146 Peter Mills, Warrandyte 0 21km Open Male 35 M 61
70 1:46:39.5 11.87 2132 Jim Poussard, Mordialloc 0 21km Open Male 36 M 62
71 1:46:41.1 11.87 2020 David Adams, Mornington 0 21km Veteran Male 16 M 63
72 1:46:48.6 11.85 2149 Luke Cunningham, Dingley Village 0 21km Veteran Male 17 M 64
73 1:46:52.7 11.85 2049 Matthew Poulton, East Melbourne 0 21km Open Male 37 M 65
74 1:46:54.6 11.84 2015 Jamieson Currie, Mount Eliza 0 21km Open Male 38 M 66
75 1:47:03.5 11.83 2159 Kirsten Haysom, Mornington 0 21km Open Female 7 F 9
76 1:48:10.7 11.70 2048 Nicole Cox, Hastings 0 21km Open Female 8 F 10
77 1:48:11.6 11.70 2142 Rodney Gage-Brown, Aspendale 0 21km Super Veteran Male 11 M 67
78 1:49:26.5 11.57 2064 Jenny d'Unienville, Parkdale 0 21km Open Female 9 F 11
79 1:49:50.2 11.53 2093 Richard Gordon, Parkdale 0 21km Veteran Male 18 M 68
80 1:49:53.6 11.52 2053 David Cole, Maryborough 0 21km Veteran Male 19 M 69
81 1:50:15.5 11.48 2143 Albin Hess, Pakenham 0 21km Super Veteran Male 12 M 70
82 1:50:43.2 11.43 2111 Nathan Hancock, Golden square 0 21km Open Male 39 M 71
83 1:50:50.5 11.42 2128 David Budge, Hughesdale 0 21km Super Veteran Male 13 M 72
84 1:50:59.2 11.41 2107 Kathryn Ettershank, Hawthorn East 0 21km Open Female 10 F 12
85 1:51:00.5 11.40 2050 Zac Leontiades, Elwood 0 21km Open Male 40 M 73
86 1:52:09.1 11.29 2070 Duncan Rusby, Mount Eliza 0 21km Open Male 41 M 74
87 1:52:28.6 11.26 2112 Travis Hancock, Golden square 0 21km Open Male 42 M 75
88 1:52:39.2 11.24 2160 Peter Walsh, Preston 0 21km Veteran Male 20 M 76
89 1:52:47.3 11.22 2099 Richard Barnes, South Yarra 0 21km Veteran Male 21 M 77
90 1:53:05.3 11.19 2136 Jill Jacques, Mt. Eliza 0 21km Veteran Female 2 F 13
91 1:53:25.2 11.16 2119 Philip Leonard, Mt. Eliza 0 21km Veteran Male 22 M 78
92 1:53:29.0 11.16 2036 Bruce Watson, Thornbury 0 21km Open Male 43 M 79
93 1:53:51.2 11.12 2032 Barry Jeffs, Safety Beach 0 21km Super Veteran Male 14 M 80
94 1:53:52.7 11.12 2073 Justin Cutler, Cranbourne 0 21km Open Male 44 M 81
95 1:54:25.5 11.06 2035 Chiara Watson, Thornbury 0 21km Open Female 11 F 14
96 1:54:41.0 11.04 2063 Tony Briglia, Red Hill South 0 21km Super Veteran Male 15 M 82
97 1:55:06.7 11.00 2034 Jenny Metcalf, Sunbury 0 21km Open Female 12 F 15
98 1:55:17.1 10.98 2042 David Mullins, Point Cook 0 21km Veteran Male 23 M 83
99 1:55:17.5 10.98 2123 Sophie Uren, Mount eliza 0 21km Open Female 13 F 16
100 1:55:17.5 10.98 2091 Neil Kinder, Braeside 0 21km Super Veteran Male 16 M 84
101 1:55:38.8 10.95 2072 Heidi Cutler, Cranbourne 0 21km Veteran Female 3 F 17
102 1:55:53.7 10.92 2033 Liz Turnbull, Mt.martha 0 21km Veteran Female 4 F 18
103 1:55:54.8 10.92 2082 John Moran, Mt Martha 0 21km Veteran Male 24 M 85
104 1:55:54.8 10.92 2097 David Wilson, Mount Martha 0 21km Veteran Male 25 M 86
105 1:58:12.5 10.71 2124 Samantha Pohl, Mt Martha 0 21km Veteran Female 5 F 19
106 1:58:50.6 10.65 2052 Nick Cherrie, North Ringwood 0 21km Open Male 45 M 87
107 1:58:59.6 10.64 2040 Amanda Knox, Glen Huntly 0 21km Open Female 14 F 20
108 2:01:12.0 10.45 2008 Rick Birkett, Richmond 0 21km Veteran Male 26 M 88
109 2:01:28.5 10.42 2095 Pamela Jonas, St Kilda E 0 21km Super Veteran Female 3 F 21
110 2:02:09.3 10.36 2029 Brenda Howe, Patterson Lakes 0 21km Veteran Female 6 F 22
111 2:03:58.8 10.21 2055 Frank Gheller, Dalyston 0 21km Super Veteran Male 17 M 89
112 2:05:16.1 10.11 2115 Jon Fenwick, Brighton 0 21km Open Male 46 M 90
113 2:05:16.1 10.11 2009 Chris Gibson, Cheltenham 0 21km Open Male 47 M 91
114 2:06:14.2 10.03 2148 Guthrie Boyd, Aspendale Gardens 0 21km Super Veteran Male 18 M 92
115 2:07:12.7 9.95 2129 Melanie Telyszak, Langwarrin 0 21km Open Female 15 F 23
116 2:07:13.0 9.95 2028 Callum Colquhoun, Belgrave 0 21km Veteran Male 27 M 93
117 2:07:57.7 9.89 2061 Serena Cottle, Frankston 0 21km Open Female 16 F 24
118 2:10:42.2 9.69 2120 Stephanie Neal, Ballarat east 0 21km Open Female 17 F 25
119 2:10:42.3 9.69 2121 Bayden Mellington, Ballarat east 0 21km Open Male 48 M 94
120 2:11:09.8 9.65 2059 Mick Elston, Tooradin 0 21km Open Male 49 M 95
121 2:12:45.1 9.54 2110 Jessica Troyahn, Cranbourne west 0 21km Open Female 18 F 26
122 2:13:11.7 9.50 2011 Clive Randall, Tyabb 0 21km Veteran Male 28 M 96
123 2:15:32.3 9.34 2038 Kevan Penter, Footscray 0 21km Super Veteran Male 19 M 97
124 2:15:42.0 9.33 2098 Sarah Jonas, Caulfield North 0 21km Open Female 19 F 27
125 2:16:04.3 9.30 2016 Mel Underwood, Mount Martha 0 21km Open Female 20 F 28
126 2:16:04.3 9.30 2105 Carmen Howarth, Mt Martha 0 21km Open Female 21 F 29
127 2:18:47.2 9.12 2083 George Symons, Tyabb 0 21km Super Veteran Male 20 M 98
128 2:21:33.4 8.94 2023 Jules Kornaat, Fitzroy North 0 21km Open Female 22 F 30
129 2:21:37.2 8.94 2125 Sarah Mitchell, Heidelberg West 0 21km Open Female 23 F 31
130 2:27:10.0 8.60 2156 Peter Ellis, Hastings 0 21km Super Veteran Male 21 M 99
131 2:27:39.7 8.57 2096 Frank Ward, St Kilda E 0 21km Super Veteran Male 22 M 100
132 2:41:51.7 7.82 2079 Chit Wai Wong, Melbourne 0 21km Open Male 50 M 101
133 2:43:13.5 7.76 2025 Ronald Leggett, Aspendale gardens 0 21km Super Veteran Male 23 M 102
134 2:54:49.7 7.24 2100 Yasmin Knight, Brunswick West 0 21km Veteran Female 7 F 32
Place Time Speed Bib# Name/City Age
1 1:14:11.0 17.07 2144 Cameron Hall, Frankston 0
2 1:15:09.7 16.84 2116 Hamish Beaumont, Carlton 0
3 1:15:32.5 16.76 2080 Richard Does, Frankston South 0
4 1:16:03.5 16.65 2152 Barry Rogers, Pakenham 0
5 1:20:43.2 15.68 2130 Leigh Fisher, Beaumaris 0
6 1:20:56.7 15.64 2084 Mike Wheatley, Mount Eliza 0
7 1:21:59.7 15.44 2147 Mark Clarence, Narre Warren South 0
8 1:22:18.2 15.38 2004 Mark Johnston, Mornington 0
9 1:23:13.6 15.21 2140 Dion Finocchiaro, Mordialloc 0
10 1:23:55.0 15.09 2153 Marc Vellin, Dandenong 0
11 1:24:07.1 15.05 2085 Paul Roberts, Black Rock 0
12 1:24:15.7 15.02 2106 Duane Johns, Pakenham 0
13 1:26:21.5 14.66 2117 Matt Cox, Frankston sth 0
14 1:26:23.1 14.66 2045 Ben Howe, Moorabbin 0
15 1:26:57.2 14.56 2014 Chris O'Brien, Rosebud 0
16 1:26:57.2 14.56 2139 Peter Bartlett, McCrae 0
17 1:28:10.2 14.36 2150 Brett Stickland, Frankston 0
18 1:30:25.2 14.00 2007 Rob Millington, Highett 0
19 1:31:23.2 13.85 2157 Philip Van Dueren, Carlton 0
20 1:31:34.5 13.82 2134 Kevin Pereira, Berwick 0
21 1:32:26.7 13.69 2066 Peter Goss, Prahran 0
22 1:32:34.5 13.68 2092 Cameron Staggard, Bittern 0
23 1:32:39.0 13.66 2027 Mike Cardiff, Parkdale 0
24 1:32:59.2 13.61 2151 Mal Grimmett, Somerville 0
25 1:33:26.1 13.55 2141 Dean Jamieson, Carrum 0
26 1:33:36.7 13.52 2108 Mark Scott, Mt Martha 0
27 1:33:45.2 13.50 2104 Neil Mitchell, Abbotsford 0
28 1:34:12.3 13.44 2127 Michael Dale, Gembrook 0
29 1:34:37.6 13.38 2113 Matthew O'Hara, Cheltenham 0
30 1:35:22.3 13.27 2081 Luke Tyrrell, Safety Beach 0
31 1:36:28.5 13.12 2090 Michael Emmerling, Greensborough 0
32 1:36:46.5 13.08 2101 Dean Forde, Heidelberg 0
33 1:37:03.3 13.04 2051 David Krolikowski, Cremorne 0
34 1:38:19.8 12.87 2075 Spencer Stevenson, Rosebud 0
35 1:38:39.3 12.83 2145 Peter Kinna, Dingley 0
36 1:38:47.6 12.81 2118 Andrew Cox, Moorooduc 0
37 1:38:58.8 12.79 2088 Tom Whitehouse, Safety beach 0
38 1:39:36.6 12.71 2026 Dennis Smith, Mornington 0
39 1:40:09.1 12.64 2039 Michael Sweeney, Pearcedale 0
40 1:40:13.7 12.63 2068 Andrew Williams, Rowville 0
41 1:40:54.2 12.55 2154 Greg Crowter, Mt Martha 0
42 1:41:29.0 12.47 2131 Brenton Di Cocco, South Yarra 0
43 1:41:45.7 12.44 2094 Steven Lawrie, Malvern east 0
44 1:41:49.7 12.43 2137 Lynden Mudford, Olinda 0
45 1:41:53.2 12.43 2138 Andrew Dimmer, Kew 0
46 1:42:29.5 12.35 2062 Marc Gear, Hastings 0
47 1:42:31.2 12.35 2155 Eric Sigmont, Nunawading 0
48 1:43:47.2 12.20 2037 Brett Dennison, Melton South 0
49 1:43:55.3 12.18 2122 Richard Massey, Narre Waren South 0
50 1:44:03.7 12.17 2102 Martin Kean, Pearcedale 0
51 1:44:03.8 12.17 2109 Simon Kean, Carlton 0
52 1:44:38.3 12.10 2114 Travis Walker, Mornington 0
53 1:44:44.6 12.09 2018 Alan Herrity, ST Kilda 0
54 1:44:45.8 12.08 2006 Evan Miller, Yarraville 0
55 1:44:52.0 12.07 2041 David Schmidt, Aspendale Gardens 0
56 1:45:00.7 12.06 2077 Bruce Payne, Melbourne 0
57 1:45:14.1 12.03 2133 Peidi Liu, Narre Warren South 0
58 1:45:22.7 12.01 2076 Andrew Howard, Oak Park 0
59 1:45:31.1 12.00 2126 Donald Theobald, Mount Martha 0
60 1:45:34.0 11.99 2078 Stewart Lockie, Mornington 0
61 1:46:38.0 11.87 2146 Peter Mills, Warrandyte 0
62 1:46:39.5 11.87 2132 Jim Poussard, Mordialloc 0
63 1:46:41.1 11.87 2020 David Adams, Mornington 0
64 1:46:48.6 11.85 2149 Luke Cunningham, Dingley Village 0
65 1:46:52.7 11.85 2049 Matthew Poulton, East Melbourne 0
66 1:46:54.6 11.84 2015 Jamieson Currie, Mount Eliza 0
67 1:48:11.6 11.70 2142 Rodney Gage-Brown, Aspendale 0
68 1:49:50.2 11.53 2093 Richard Gordon, Parkdale 0
69 1:49:53.6 11.52 2053 David Cole, Maryborough 0
70 1:50:15.5 11.48 2143 Albin Hess, Pakenham 0
71 1:50:43.2 11.43 2111 Nathan Hancock, Golden square 0
72 1:50:50.5 11.42 2128 David Budge, Hughesdale 0
73 1:51:00.5 11.40 2050 Zac Leontiades, Elwood 0
74 1:52:09.1 11.29 2070 Duncan Rusby, Mount Eliza 0
75 1:52:28.6 11.26 2112 Travis Hancock, Golden square 0
76 1:52:39.2 11.24 2160 Peter Walsh, Preston 0
77 1:52:47.3 11.22 2099 Richard Barnes, South Yarra 0
78 1:53:25.2 11.16 2119 Philip Leonard, Mt. Eliza 0
79 1:53:29.0 11.16 2036 Bruce Watson, Thornbury 0
80 1:53:51.2 11.12 2032 Barry Jeffs, Safety Beach 0
81 1:53:52.7 11.12 2073 Justin Cutler, Cranbourne 0
82 1:54:41.0 11.04 2063 Tony Briglia, Red Hill South 0
83 1:55:17.1 10.98 2042 David Mullins, Point Cook 0
84 1:55:17.5 10.98 2091 Neil Kinder, Braeside 0
85 1:55:54.8 10.92 2082 John Moran, Mt Martha 0
86 1:55:54.8 10.92 2097 David Wilson, Mount Martha 0
87 1:58:50.6 10.65 2052 Nick Cherrie, North Ringwood 0
88 2:01:12.0 10.45 2008 Rick Birkett, Richmond 0
89 2:03:58.8 10.21 2055 Frank Gheller, Dalyston 0
90 2:05:16.1 10.11 2115 Jon Fenwick, Brighton 0
91 2:05:16.1 10.11 2009 Chris Gibson, Cheltenham 0
92 2:06:14.2 10.03 2148 Guthrie Boyd, Aspendale Gardens 0
93 2:07:13.0 9.95 2028 Callum Colquhoun, Belgrave 0
94 2:10:42.3 9.69 2121 Bayden Mellington, Ballarat east 0
95 2:11:09.8 9.65 2059 Mick Elston, Tooradin 0
96 2:13:11.7 9.50 2011 Clive Randall, Tyabb 0
97 2:15:32.3 9.34 2038 Kevan Penter, Footscray 0
98 2:18:47.2 9.12 2083 George Symons, Tyabb 0
99 2:27:10.0 8.60 2156 Peter Ellis, Hastings 0
100 2:27:39.7 8.57 2096 Frank Ward, St Kilda E 0
101 2:41:51.7 7.82 2079 Chit Wai Wong, Melbourne 0
102 2:43:13.5 7.76 2025 Ronald Leggett, Aspendale gardens 0
Place Time Speed Bib# Name/City Age
1 1:27:45.0 14.43 2158 Stacey Van Dueren, Carlton 0
2 1:31:55.3 13.77 2043 Rebecca Hay, Frankston south 0
3 1:39:48.1 12.69 2087 Jane Allardice, Parkdale 0
4 1:42:13.2 12.39 2074 Tara Bressan, Mornington 0
5 1:44:42.0 12.09 2003 Kiera Davidson, Brunswick 0
6 1:45:31.7 12.00 2067 Keren Tindley, Mt Eliza 0
7 1:45:58.7 11.95 2056 Elizabeth Mukherji, Fitzroy 0
8 1:46:15.0 11.92 2047 Gerri Barry, Somerville 0
9 1:47:03.5 11.83 2159 Kirsten Haysom, Mornington 0
10 1:48:10.7 11.70 2048 Nicole Cox, Hastings 0
11 1:49:26.5 11.57 2064 Jenny d'Unienville, Parkdale 0
12 1:50:59.2 11.41 2107 Kathryn Ettershank, Hawthorn East 0
13 1:53:05.3 11.19 2136 Jill Jacques, Mt. Eliza 0
14 1:54:25.5 11.06 2035 Chiara Watson, Thornbury 0
15 1:55:06.7 11.00 2034 Jenny Metcalf, Sunbury 0
16 1:55:17.5 10.98 2123 Sophie Uren, Mount eliza 0
17 1:55:38.8 10.95 2072 Heidi Cutler, Cranbourne 0
18 1:55:53.7 10.92 2033 Liz Turnbull, Mt.martha 0
19 1:58:12.5 10.71 2124 Samantha Pohl, Mt Martha 0
20 1:58:59.6 10.64 2040 Amanda Knox, Glen Huntly 0
21 2:01:28.5 10.42 2095 Pamela Jonas, St Kilda E 0
22 2:02:09.3 10.36 2029 Brenda Howe, Patterson Lakes 0
23 2:07:12.7 9.95 2129 Melanie Telyszak, Langwarrin 0
24 2:07:57.7 9.89 2061 Serena Cottle, Frankston 0
25 2:10:42.2 9.69 2120 Stephanie Neal, Ballarat east 0
26 2:12:45.1 9.54 2110 Jessica Troyahn, Cranbourne west 0
27 2:15:42.0 9.33 2098 Sarah Jonas, Caulfield North 0
28 2:16:04.3 9.30 2016 Mel Underwood, Mount Martha 0
29 2:16:04.3 9.30 2105 Carmen Howarth, Mt Martha 0
30 2:21:33.4 8.94 2023 Jules Kornaat, Fitzroy North 0
31 2:21:37.2 8.94 2125 Sarah Mitchell, Heidelberg West 0
32 2:54:49.7 7.24 2100 Yasmin Knight, Brunswick West 0
Place Time Speed Bib# Name/City Age
1 1:45:31.7 12.00 2067 Keren Tindley, Mt Eliza 0
2 1:53:05.3 11.19 2136 Jill Jacques, Mt. Eliza 0
3 1:55:38.8 10.95 2072 Heidi Cutler, Cranbourne 0
4 1:55:53.7 10.92 2033 Liz Turnbull, Mt.martha 0
5 1:58:12.5 10.71 2124 Samantha Pohl, Mt Martha 0
6 2:02:09.3 10.36 2029 Brenda Howe, Patterson Lakes 0
7 2:54:49.7 7.24 2100 Yasmin Knight, Brunswick West 0
Place Time Speed Bib# Name/City Age
1 1:15:32.5 16.76 2080 Richard Does, Frankston South 0
2 1:16:03.5 16.65 2152 Barry Rogers, Pakenham 0
3 1:20:56.7 15.64 2084 Mike Wheatley, Mount Eliza 0
4 1:21:59.7 15.44 2147 Mark Clarence, Narre Warren South 0
5 1:24:07.1 15.05 2085 Paul Roberts, Black Rock 0
6 1:26:21.5 14.66 2117 Matt Cox, Frankston sth 0
7 1:32:59.2 13.61 2151 Mal Grimmett, Somerville 0
8 1:33:26.1 13.55 2141 Dean Jamieson, Carrum 0
9 1:33:36.7 13.52 2108 Mark Scott, Mt Martha 0
10 1:33:45.2 13.50 2104 Neil Mitchell, Abbotsford 0
11 1:38:19.8 12.87 2075 Spencer Stevenson, Rosebud 0
12 1:38:39.3 12.83 2145 Peter Kinna, Dingley 0
13 1:38:47.6 12.81 2118 Andrew Cox, Moorooduc 0
14 1:40:54.2 12.55 2154 Greg Crowter, Mt Martha 0
15 1:45:31.1 12.00 2126 Donald Theobald, Mount Martha 0
16 1:46:41.1 11.87 2020 David Adams, Mornington 0
17 1:46:48.6 11.85 2149 Luke Cunningham, Dingley Village 0
18 1:49:50.2 11.53 2093 Richard Gordon, Parkdale 0
19 1:49:53.6 11.52 2053 David Cole, Maryborough 0
20 1:52:39.2 11.24 2160 Peter Walsh, Preston 0
21 1:52:47.3 11.22 2099 Richard Barnes, South Yarra 0
22 1:53:25.2 11.16 2119 Philip Leonard, Mt. Eliza 0
23 1:55:17.1 10.98 2042 David Mullins, Point Cook 0
24 1:55:54.8 10.92 2082 John Moran, Mt Martha 0
25 1:55:54.8 10.92 2097 David Wilson, Mount Martha 0
26 2:01:12.0 10.45 2008 Rick Birkett, Richmond 0
27 2:07:13.0 9.95 2028 Callum Colquhoun, Belgrave 0
28 2:13:11.7 9.50 2011 Clive Randall, Tyabb 0
Place Time Speed Bib# Name/City Age
1 1:31:55.3 13.77 2043 Rebecca Hay, Frankston south 0
2 1:39:48.1 12.69 2087 Jane Allardice, Parkdale 0
3 1:42:13.2 12.39 2074 Tara Bressan, Mornington 0
4 1:44:42.0 12.09 2003 Kiera Davidson, Brunswick 0
5 1:45:14.1 12.03 2133 Peidi Liu, Narre Warren South 0
6 1:45:58.7 11.95 2056 Elizabeth Mukherji, Fitzroy 0
7 1:47:03.5 11.83 2159 Kirsten Haysom, Mornington 0
8 1:48:10.7 11.70 2048 Nicole Cox, Hastings 0
9 1:49:26.5 11.57 2064 Jenny d'Unienville, Parkdale 0
10 1:50:59.2 11.41 2107 Kathryn Ettershank, Hawthorn East 0
11 1:54:25.5 11.06 2035 Chiara Watson, Thornbury 0
12 1:55:06.7 11.00 2034 Jenny Metcalf, Sunbury 0
13 1:55:17.5 10.98 2123 Sophie Uren, Mount eliza 0
14 1:58:59.6 10.64 2040 Amanda Knox, Glen Huntly 0
15 2:07:12.7 9.95 2129 Melanie Telyszak, Langwarrin 0
16 2:07:57.7 9.89 2061 Serena Cottle, Frankston 0
17 2:10:42.2 9.69 2120 Stephanie Neal, Ballarat east 0
18 2:12:45.1 9.54 2110 Jessica Troyahn, Cranbourne west 0
19 2:15:42.0 9.33 2098 Sarah Jonas, Caulfield North 0
20 2:16:04.3 9.30 2016 Mel Underwood, Mount Martha 0
21 2:16:04.3 9.30 2105 Carmen Howarth, Mt Martha 0
22 2:21:33.4 8.94 2023 Jules Kornaat, Fitzroy North 0
23 2:21:37.2 8.94 2125 Sarah Mitchell, Heidelberg West 0
Place Time Speed Bib# Name/City Age
1 1:14:11.0 17.07 2144 Cameron Hall, Frankston 0
2 1:15:09.7 16.84 2116 Hamish Beaumont, Carlton 0
3 1:20:43.2 15.68 2130 Leigh Fisher, Beaumaris 0
4 1:22:18.2 15.38 2004 Mark Johnston, Mornington 0
5 1:23:13.6 15.21 2140 Dion Finocchiaro, Mordialloc 0
6 1:23:55.0 15.09 2153 Marc Vellin, Dandenong 0
7 1:24:15.7 15.02 2106 Duane Johns, Pakenham 0
8 1:26:23.1 14.66 2045 Ben Howe, Moorabbin 0
9 1:26:57.2 14.56 2139 Peter Bartlett, McCrae 0
10 1:28:10.2 14.36 2150 Brett Stickland, Frankston 0
11 1:30:25.2 14.00 2007 Rob Millington, Highett 0
12 1:31:34.5 13.82 2134 Kevin Pereira, Berwick 0
13 1:32:34.5 13.68 2092 Cameron Staggard, Bittern 0
14 1:32:39.0 13.66 2027 Mike Cardiff, Parkdale 0
15 1:34:37.6 13.38 2113 Matthew O'Hara, Cheltenham 0
16 1:35:22.3 13.27 2081 Luke Tyrrell, Safety Beach 0
17 1:36:46.5 13.08 2101 Dean Forde, Heidelberg 0
18 1:37:03.3 13.04 2051 David Krolikowski, Cremorne 0
19 1:38:58.8 12.79 2088 Tom Whitehouse, Safety beach 0
20 1:40:09.1 12.64 2039 Michael Sweeney, Pearcedale 0
21 1:41:29.0 12.47 2131 Brenton Di Cocco, South Yarra 0
22 1:41:53.2 12.43 2138 Andrew Dimmer, Kew 0
23 1:42:29.5 12.35 2062 Marc Gear, Hastings 0
24 1:43:47.2 12.20 2037 Brett Dennison, Melton South 0
25 1:43:55.3 12.18 2122 Richard Massey, Narre Waren South 0
26 1:44:03.7 12.17 2102 Martin Kean, Pearcedale 0
27 1:44:03.8 12.17 2109 Simon Kean, Carlton 0
